Listed below are all properties, 3+ Bedrooms, 1,200+Sqft., 2+ Car Garage.
Sorted by monthly lease rate in the selected city.
REMEMBER: THE OWNER PAYS US FOR OUR SERVICES, NOT THE TENANT TO OCCUPY THE PROPERTY.
Create your custom search at my web site and I will set you up on a MLS web account so you can monitor your search criteria.
The system updates a couples times per day.
I represent Buyers, Sellers, Tenants and Landlords. Lease Options and Seller Financing Properties are also available with 10% down.
______________________________________________________________________________________________________
Go here to receive South County Listings WITH PHOTOS in your e-mail..... http://www.ocsalesandlease.com/
# MLS No Status Address City Area Bd Bth Price
1 S718150 Active 12571 Circula Panorama ntus nts 4 4 $3,900
2 P830418 Active 9736 Willow Glenn NTUS NTS 4 3 $4,200
3 P836595 Active 12961 Miriam NTUS NTS 4 3 $4,200
4 U12004187 Active 13246 Old Foothill Blvd NTUS NTS 5 3 $4,500
5 P842239 Active 1281 Peacock Hill NTUS 71 4 4 $4,500
6 P840396 Active 16523 Lorelei TUS 71 3 3 $1,900
7 MRM-TR12139722 Active 14820 DOVE TREE TUS 71 3 3 $2,080
8 S713882 Active 14538 Newport 3 TUS 71 3 3 $2,400
9 S716754 Active 603 Ambrose TUS 71 3 3 $2,500
10 S716960 Active 2212 Star Pine TUS 89 3 3 $2,500
11 P840478 Active 2465 Avenita Alpera TUS 89 3 3 $2,500
12 S718227 Active 34 Look Out TUS TF 3 3 $2,500
13 S711218 Active 613 Cozad TUS 71 3 3 $2,550
14 P841515 Active 13431 Cromwell TUS 71 3 2 $2,595
15 S709622 Active 12372 Country TUS NTS 3 2 $2,700
16 S714455 Active 3030 Bradley TUS 89 3 3 $2,700
17 U12004366 Active 12480 La Coste TUS 89 3 3 $2,750
18 S718418 Active 15211 Byron TUS TF 3 3 $2,750
19 P841531 Active 12972 Woodlawn TUS 71 3 2 $2,850
20 P838529 Active 3025 Casper TUS 89 4 3 $2,950
21 S718076 Active 2560 Alister TUS 89 3 3 $2,995
22 S715215 Active 2471 Aquasanta TUS 89 3 3 $3,000
23 S714451 Active 2521 Horton TUS 89 4 3 $3,300
24 S716316 Active 2717 Plumb TUS 89 4 3 $3,300
25 S712976 Active 2920 SCHWENDEMAN TUS 89 4 3 $3,350
26 P835399 Active 2477 McCoy tus 89 5 3 $3,400
27 S717505 Active 2491 Tequestra TUS 89 4 3 $3,400
28 S701780 Active 13271 Montecito TUS 89 4 3 $3,500
29 S717204 Active 2573 TEA LEAF TUS 89 4 3 $3,500
30 S718608 Active 3308 Sage TUS TF 5 3 $3,800
31 MRM-I12125348 Active 15216 WASHINGTON TUS OA 4 2 $3,825
32 S717084 Active 12605 Prescott TUS 89 4 4 $4,300
33 P841125 Active 2230 Chandler TUS 89 4 5 $4,988
______________________________________________________________________________________________________
Go here to receive South County Listings WITH PHOTOS in your e-mail..... http://www.ocsalesandlease.com/
Leasing Answers to most popular questions.
1. Due to Craig's List scams you can read what others say about me at LinkedIn.com. Public Profile: http://www.linkedin.com/pub/chris-montes/10/478/144
2. I produce a MLS web page for your personal use to save and monitor those homes your most interested in.
3. There is no cost to the tenant except for a credit report that is good for all properties.
4. We only run one report that is good for 60 days.
5. If you already have a credit report then we can use yours. Cannot be a consumer credit report.
6. You may apply for multiple properties. Especially if you have a short sale or foreclosure.
7. Seller Financing homes are also available. 10% down minimum.
To view any of these homes, call Chris Montes, Realtor at 949-294-8747
ChrisMontes101@yahoo.com
Chris Montes
Dominion Property Investments
949-294-8747 FOR CHRIS
949-702-0267 FOR STACIE
CA DRE Licensed Broker #01204198http://www.ocsalesandlease.com/
Chris Montes public profile at LinkedIn.com http://www.linkedin.com/pub/chris-montes/10/478/144
Facebook - https://www.facebook.com/#!/OC.REAL.ESTATE.AGENT
$3,350
4 bedrooms
2200 sqfts